2019 Series Leaderboard
The 2019 Series championship wasn’t decided until the last drive of the last game of the 2019 Your Call Football series. After the dust settled, 2018’s third place finisher, TOTgrillmaster proved why he’s one of the best YCF play-callers holding off second place finisher, Thumper, by less than 3 points. His four-game total of 570.3 earned him the 2019 play-calling crown and our $10,000 grand prize. On his way to victory, he also topped Game 4’s leaderboard, which pushes his 2019 YCF winnings to $15,000.
Congrats to all of our 2019 winners and stay tuned for updates on our next season.
Rank | Name | Points |
---|---|---|
1. | TOTgrillmaster | 570.3 |
2 | Thumper | 567.5 |
3 | bthomps41 | 564.3 |
4 | TimmyLexus | 559.9 |
5 | RyanB11 | 559 |
6 | ShaneS1 | 557.2 |
7 | kayoss McNasty | 555.9 |
8 | AJP | 550.2 |
9 | BrandonM | 549.1 |
10 | JordanG2 | 538.1 |
*Pending verification
2019 Game 4 Leaderboard
The last game of the 2019 Your Call Football series crowned not only our Game 4 winner, but our series champion. YCF veteran, TOTgrillmaster’s play-calling earned him a double pay-day and a cumulative $15,000 prize for winning Game 4 and the 2019 Series.
Rank | Name | Points |
---|---|---|
1. | TOTgrillmaster | 171.1 |
2 | AndrewB14 | 170.1 |
3 | tarbear | 166.4 |
4 | Thumper | 166.4 |
5 | cmoochler43 | 166.4 |
6 | JonathanA1 | 166.2 |
7 | JimW2 | 164.1 |
8 | AustinB7 | 163.9 |
9 | SamC13 | 161.5 |
10 | TimmyLexus | 160.3 |
*Pending verification
2019 Game 3 Leaderboard
Game 3 of the 2019 Your Call Football series was the highest scoring of the season both on the field and our leaderboard. Play-caller tealt racked up an impressive 179.2 points, over 6 points more than second place finisher, RickyC1. tealt’s masterful play-calling would have won both Game 1 & Game 2 of Your Call Football by a wide margin. For their effort, tealt took home $5,000.
Rank | Name | Points |
---|---|---|
1. | tealt | 179.2 |
2 | RickyC1 | 172.9 |
3 | mustangfan99 | 171.8 |
4 | bigdgaller | 170.4 |
5 | jgalla10 | 169.5 |
6 | AndrewK5 | 168.8 |
7 | Thumper | 168.7 |
8 | bthomps41 | 167.1 |
9 | d10kaiser87 | 167 |
10 | RyanB11 | 166.1 |
*Pending verification
2019 Game 2 Leaderboard
Game 2 was a nail-biter with only .2 points separating our first and second place play-callers. Swaggantor55 held on as the final whistle blew to take home their $5,000 cash prize for securing first place on the YCF leaderboard.
Rank | Name | Points |
---|---|---|
1. | Swagganator55 | 158.6 |
2 | Brez | 158.4 |
3 | AJP | 154.6 |
4 | just Lou | 148.3 |
5 | BrandonM | 144.6 |
6 | StephenG3 | 144 |
7 | split9490 | 143.3 |
8 | gravanaugh | 142.8 |
9 | BryanF | 142.5 |
10 | Japple5050 | 142.2 |
*Pending verification
2019 Game 1 Leaderboard
Your Call Football crowned a new play-calling champion in Week 1 of the 2019 Series. YCF Fan oskendahlt squeaked out a narrow victory over ShaneS1 and earned $5,000 for topping the leaderboard.
Rank | Name | Points |
---|---|---|
1 | oksendahlt | 135.6 |
2 | ShaneS1 | 135.3 |
3 | MikeC6 | 134.7 |
4 | dlee1655 | 134.5 |
5 | JordanG2 | 134.5 |
6 | Balboa923 | 134.2 |
7 | dmackay81 | 133.3 |
8 | kayoss McNasty | 133 |
9 | Supamilliennial | 132.3 |
10 | BeauW | 132 |
*Pending verification